Equals11 · Autopilot
Estimate the annual labor cost currently spent on tasks that Agentforce can offset. We'll explain exactly how we get to that figure.
Uncheck anything that doesn't apply. Adjust hours per week and how many people perform each task — the defaults are starting points, not findings.
| Task & Salesforce capability | Hours / week per person | People doing it | Hours reduced (editable) | |
|---|---|---|---|---|
Lead Generation AGENTSales Development Rep — prebuilt agent template | –% | |||
Lead Cultivationderived AGENTSales Development Rep — 24/7 nurture, objection handling | –% | |||
Meeting Scheduling AGENTSales Development Rep books meetings from CRM and external data | –% | |||
Sales Coachingderived AGENTSales Coach — prebuilt agent template, role-play on live deals | –% | |||
Email Campaignsderived AGENTlicenseCampaign Agent — prebuilt template built on Employee Agent | –% | |||
Content Creation AGENTlicenseContent Builder Agent template; Prompt Builder | –% | |||
Customer Segmentationderived SUBAGENTlicenseAgentforce audience-segment action — describe a segment in plain language | –% | |||
Ad Campaign Optimizationderived SUBAGENTlicenseAgentforce ad action — surfaces and pauses underperforming ads by threshold | –% | |||
Paid Social Ad Managementderived SUBAGENTlicensePaid social only, via the same cross-channel ad actions. Organic posting, scheduling and listening have NO Salesforce product — Social Studio retired Nov 18, 2024 with no replacement. | –% | |||
Account & Market Intelligencederived PLATFORMlicenseData Cloud + CRM Analytics on your own account data. External market research is NOT a Salesforce capability. | –% | |||
Sales Forecasting PLATFORMCollaborative Forecasts + Einstein forecasting — not an agent | –% | |||
CRM Management PLATFORMEinstein Activity Capture + Agentforce record actions | –% | |||
Customer Retentionderived PLATFORMEinstein scoring + custom-built agent — no prebuilt retention agent exists | –% |
Used to convert hours into money. Base salary only by default.
Per employee performing these tasks.
1.0 uses base salary. Real cost with benefits and taxes is usually 1.2–1.4×.
Implies 28.2 hrs/week each (71% of their time).
2,080 = 40 hrs × 52 weeks.
Savings without cost is not a return. Enter what the solution costs to get a real number.
Agentforce, Data Cloud, Marketing Cloud — whatever this scope needs, per year.
Configuration, integration and enablement.
Ongoing tuning, monitoring and support.
These figures are produced by your inputs and the reduction percentages you set below. Salesforce has not published or endorsed them. Adjust any percentage you disagree with.
Every line below is the full calculation for one task. Nothing is hidden in a lookup table.